110/70H17 Kenda K671F Cruiser Bike Tyre

In stock
Discover unparalleled performance and durability with Evolution Wheel & Tyre – your trusted partner for premium tyres that ensure safety, reliability, and a smooth ride every time.
Regular price R 1,680.00
Happy Pay:

The Cruiser is a great match for any smaller sport-touring bike.

Excellent choice for lightweight sport vehicles
Deep offset tread grooves for all weather riding
Tubeless construction
DOT approved/H-rated
Available in 13 popular sizes
NOT reccommended for high load carrying vehicles

PART # Wheel Size TT/TL Loading Speed Index O.D. (IN) S.W. (IN) Max Loading (LBS) Max PSI Tread Depth (mm)
046711514C1 REAR 130/90H-15 TL 66H 24 5 661 40 6.00
046711526C1 REAR 170/80H-15 TL 77H 25 6 908 40 6.50
046711610C1 FRONT 100/90H-16 TL 54H 23 4 467 40 4.00
046711522C1 FRONT 110/70P-16 TL 52P 22 4 441 33 5.30
046711614C1 REAR 130/90H-16 TL 74H 25 5 827 40 6.00
046711620C1 REAR 140/70P-16 TL 65P 23 5 639 33 6.30
046711772C1 FRONT 110/70H-17 TL 54H 23 4 467 40 4.30
046711723C1 FRONT 110/80P-17 TL 57H 23 4 507 40 4.30
046711719C1 REAR 130/70H-17 TL 62H 24 5 584 40 5.50
046711720C1 REAR 140/70H-17 TL 66H 24 5 661 40 6.30
046711721C1 REAR 150/70H-17 TL 69H 25 5 716 40 6.50
046711808C1 FRONT 90/90H-18 TL 51H 24 3 430 40 4.00
046711819C1 REAR 130/70H-18 TL 63H 25 5 600 40 5.50
046711820C1 REAR 140/70H-18 TL 67H 25 5 677 40 6.30
046711905C1 FRONT 100/90H-19 TL 57H 26 4 507 40 4.01

FAQ's

A: We offer a wide range of tyres, including all-season, summer, winter, performance, and off-road tyres for various vehicle types, including cars, trucks, SUVs, and motorcycles.

A: You can use our tyre selector tool by entering your vehicle's make, model, and year. Alternatively, you can search by tyre size or type to find the perfect match for your vehicle.

A: Yes, all the tyres we sell are brand new and come with the manufacturer's warranty. We do not sell used or refurbished tyres.