22X10.00-8 Kenda K547 Speedracer TL ATV Road Tyre

In stock
Discover unparalleled performance and durability with Evolution Wheel & Tyre – your trusted partner for premium tyres that ensure safety, reliability, and a smooth ride every time.
Regular price R 2,980.00
Happy Pay:

Speed Racer K546F / K547
Technical Specifications
Excellent design for dual sport riding.
Deep lugs for self-cleaning in all conditions.

Size Wheel TT/TL Ply Rating Loading Speed Index O.D. (MM) S.W. (MM) Max Loading (Kg) PSI Tread Depth (MM) WT (KG) E-MARK
AT19X7-8 (175/75-8) Front TL 4 20N 487 182 80 5 9.50 4.83 Y
AT20X7-8 (175/85-8) Front TL 4 23N 498 188 87.5 5 9.50 6.06 Y
AT18.5X6-10 (165/70-10) Front TL 4 27N 502 183 97.5 25 9.50 5.37 Y
AT21X7-10 (175/75-10) Front TL 4 25N 533 177 92.5 5 9.50 5.68 Y
AT25X8-12 (205/80-12) Front TL 6 43N 629 207 155 7 9.50 8.56 Y
AT18X9.5-8 (225/55-8) Rear TL 4 30N 458 238 106 5 9.50 6.29 Y
AT19X8-8 (205/65-8) Rear TL 4 24N 486 215 90 5 9.50 5.78 Y
AT21X10-8 (245/65-8) Rear TL 4 37N 538 266 128 5 9.50 7.65 Y
AT22X10-8 (255/70-8) Rear TL 4 39N 562 263 136 5 9.50 8.18 Y
AT20X11-9 (255/55-9) Rear TL 4 38N 524 282 132 5 9.50 8.04 Y
AT18X10-10 (225/40-10) Rear TL 6 34N 482 246 118 25 9.50 7.05 Y
AT22X10-10 (255/60-10) Rear TL 4 55N 558 254 218 5 9.50 7.97 Y
AT25X10-12 (255/65-12) Rear TL 6 50N 633 234 190 7 9.50 9.69 Y
AT27X10-12 (255/75-12) Rear TL 6 54N 690 260 212 7 9.50 11.62 Y

FAQ's

A: We offer a wide range of tyres, including all-season, summer, winter, performance, and off-road tyres for various vehicle types, including cars, trucks, SUVs, and motorcycles.

A: You can use our tyre selector tool by entering your vehicle's make, model, and year. Alternatively, you can search by tyre size or type to find the perfect match for your vehicle.

A: Yes, all the tyres we sell are brand new and come with the manufacturer's warranty. We do not sell used or refurbished tyres.